Approx. Rs 250 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type Of End Use | Sugar Plant |
Brand | Excel |
Material | Steel |
Power | Electric |
Approx. Rs 4 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Brand | Excel |
Material | Stainless Steel |
Usage/Application | Industrial |
Power | Electric |
Is It Portable | Portable |
MOC | Stainless steel, Hastelloy, Fluoro-polymer coated (like ECTFE, PFA etc) |
Motor | 10-30 HP (approx) |
Size | 630, 800, 1000, 1250 mm |
Approx. Rs 1.5 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power | Electric |
Surface Treatment | Color Plated |
Voltage | 220 V |
Features :
|
Product Price :Get Latest Price
Product BrochureProduct Details:Design Type | Standard |
Brand | Excel |
Frequency | 50 hz |
Automatic Grade | Automatic |
Application | Industrial |
Material | SS, Aluminum |
Approx. Rs 1 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Packaging |
Brand | Excel |
Type | Vibrating Conveyors |
Material | Stainless Steel |
Power | Electric |
Finishing | Polished |
Features :
| Applications :
|
Explore More Products
© Excel Plants & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited