Approx. Rs 1 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Brand | Excel |
Type | Flexible Conveyors |
Usage/Application | Industrial |
Material | Stainless Steel |
Surface | Galvanized |
Automation Grade | Automatic |
Approx. Rs 50,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:Brand | Excel |
Usage/Application | Industrial |
Type | Twin Screw |
Automation Grade | Semi-Automatic |
Power | Electric |
Material | Stainless Steel |
Approx. Rs 50,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:Brand | Excel |
Type | Belt Conveyors |
Length | 10-20 feet,20-40 feet,40-60 feet |
Material | Stainless Steel |
Surface | Galvanized |
Application | Industrial |
Explore More Products
© Excel Plants & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited