Approx. Rs 1 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Design Type | Customized |
Brand | Excel |
Capacity | From 20 to 25000 liters |
Finishing | Polished |
Application | Industrial |
MOC | SS, MS |
Approx. Rs 2 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Industrial |
Design Type | Customized |
Automation Grade | Automatic |
Power | Electric |
Frequency | 50 hz |
Brand | Excel |
Variation coefficients | 0.03 |
MOC | SS, MS |
Approx. Rs 10 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Grade | SS 304 or 316 |
Voltage | 220-240V |
Capacity | 5 liters to 5,000 liters |
Mode | Automatic |
Surface Treatment | Color Plated |
Explore More Products
© Excel Plants & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited