Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Surface Finish | Polished |
Surface Treatment | Galvanized |
Power Source | Electric |
Automatic Grade | Automatic |
Design | Customized |
MOC | SS |
Product Price :Get Latest Price
Product Details:Power | Electric |
Surface Treatment | Galvanized Steel |
Brand | Excel |
Automation Grade | Automatic |
Design | Customized |
MOC | SS |
Machine Type | Dryer |
Product Price :Get Latest Price
Product Details:Applications | Industrial |
Automatic Grade | Automatic |
Design | Customized |
Body Material | Stainless Steel |
Brand | Excel |
Automation Grade | Automatic |
MOC | AISI 304, AISI 316, Custom made |
Product Price :Get Latest Price
Product Details:Capacity | 100- 50000 Kg/ hr |
Max Temperature | Up to 600 degree Celsius |
Automatic Grade | Automatic |
Design | Customized |
MOC | SS, MS |
Brand | Excel |
Product Price :Get Latest Price
Product Details:Capacity | 100kg/hr to 50000kg/hr |
Brand | Excel |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Design | Standard |
Surface Treatment | Galvanized Steel |
Operating temperatures | Up to 600 degree Celsius |
Product Price :Get Latest Price
Product Details:Application | Industrial |
Surface Finish | Polished |
Max Temperature | 1000 degree C |
Automatic Grade | Automatic |
Design | Standard |
Power | Electric |
Product Price :Get Latest Price
Product Details:Frequency | 50 hz |
Brand | Excel |
Automation Grade | Automatic |
Surface Treatment | Galvanized Steel |
Capacity | 100kg/hr to 50000kg/hr |
Operating temperatures | Up to 600 degree Celsius |
Product Price :Get Latest Price
Product Details:Capacity | 100- 50000 Kg/ hr |
Max Temperature | Up to 600 degree Celsius |
Brand | Excel |
Automation Grade | Automatic |
Design | Customized |
MOC | SS, MS |
Explore More Products
© Excel Plants & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited