Product Price :Get Latest Price
Product Details:Capacity | 100 to 20,000 liters |
Brand | Excel |
Automation Grade | Automatic |
Material | Stainless Steel, Mild Steel |
Power Source | Electric |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Finishing | Polished |
Usage/Application | Industrial |
Capacity | 100- 20000 ltrs |
Material | Mild Steel, Stainless Steel |
Brand | Excel |
Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Excel |
Capacity | 5 KL |
Material | Mild Steel, Stainless Steel |
Automation Grade | Automatic |
Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 100- 20000 ltrs |
Material | Stainless Steel, Mild Steel |
Brand | Excel |
Automation Grade | Automatic |
Finishing | Polished |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | Excel |
Usage/Application | Industrial |
Consistency | 1-40 % |
Particle size | 0.005- 15mm (Solid phase) |
Maximum temperature | 100 degree Celsius |
Product Price :Get Latest Price
Product Details:Brand | Excel |
Material | Stainless Steel |
Storage Capacity | 1000 L approx |
Shape | Cylindrical |
Processing | Storage Tank |
Processing Types | Milk |
Mode | Automatic |
Power Source | Electricity |
Material Grade | SS316,SS304 |
Features :
|
Product Price :Get Latest Price
Product Details:Brand | Excel |
Application | Industrial |
Material | Stainless Steel |
Power | Electric |
Is It Portable | Portable |
Finish | Polished |
Explore More Products
© Excel Plants & Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited