Approx. Rs 1,50,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 KL |
| Usage/Application | Industrial |
| Material | Mild Steel, Stainless Steel |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Brand | Excel |
Approx. Rs 1,50,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100- 20000 L |
| Material | Stainless Steel, Mild Steel |
| Finishing | Polished |
| Brand | Excel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
Approx. Rs 3,00,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100- 20000 ltrs |
| Material | Stainless Steel, Mild Steel |
| Brand | Excel |
| Automation Grade | Automatic |
| Finishing | Polished |
| Usage/Application | Industrial |
Approx. Rs 4,00,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 to 20,000 liters |
| Material | Stainless Steel, Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Industrial |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Excel |
| Material | Stainless Steel |
| Storage Capacity | 1000 L approx |
| Shape | Cylindrical |
| Processing | Storage Tank |
| Processing Types | Milk |
| Mode | Automatic |
| Power Source | Electricity |
| Material Grade | SS316,SS304 |
Features :
|
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Industrial |
| Material | Stainless Steel |
| Power | Electric |
| Is It Portable | Portable |
| Finish | Polished |
Explore More Products
© Excel Plants And Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited