Approx. Rs 2,50,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Aluminium |
| Power Source | Electric |
| Brand | Excel |
| Finish | Polished |
Approx. Rs 10,00,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Design | Customized |
| Usage/Application | Industrial |
| MOC | SS, MS |
Approx. Rs 1,00,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model | EP-5, EP-30, EP-10, EP-50, EP-75 |
| Motor | 2- 60 HP |
| Diameter (mm) | 250-2000 |
| Total height (mm) | 2250- 11000 |
Approx. Rs 5,00,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 50 hz |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Brand | Excel |
| Power | Electric |
| MOC | SS, Aluminum |
Explore More Products
© Excel Plants And Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited